2024 Green Garage Contest Recipients
| Rank | Agency |
|---|---|
| 01 | Forest Preserve District of DuPage County, IL |
| 02 | Cobb County, GA Fleet Management |
| 03 | City of Madison, WI |
| 04 | Port Authority of NY & NJ |
| 05 | West Valley Construction |
| 06 | City of Miami Beach, FL |
| 07 | City of Fort Lauderdale, FL – Fleet Division |
| 08 | City of Roanoke, VA |
| 09 | University of California, Irvine |
| 10 | City of Birmingham, AL |
| Honorable Mention | City Furniture (FL) |
| Honorable Mention | University of Illinois |
| Honorable Mention | City of Alexandia, VA |
| Honorable Mention | Fresno County, CA |




